Loading...
Node History: St. George's Cathedral (83967)
Version #3
roads, hebron to jerusalem
- Edited by bothness
- Changeset #2866
- Location: 31.7877412, 35.2288298
Tags
| amenity | place_of_worship |
|---|---|
| name | St. George's Cathedral |
| poha_id | 1321 |
| poha_name | Mār Jirjis |
| religion | christian |
| source | Wikipedia |
| wikipedia | https://en.wikipedia.org/wiki/St. George%27s Cathedral, Jerusalem |
Version #2
(no comment)
- Edited by zakibee
- Changeset #2417
- Location: 31.7880037, 35.2287753
Tags
| amenity | place_of_worship |
|---|---|
| name | St. George's Cathedral |
| poha_id | 1321 |
| poha_name | Mār Jirjis |
| religion | christian |
| source | Wikipedia |
| wikipedia | https://en.wikipedia.org/wiki/St. George%27s Cathedral, Jerusalem |
Version #1
various poha landmarks, mostly in jerusalem
- Edited by bothness
- Changeset #923
- Location: 31.7880037, 35.2287753
Tags
| amenity | place_of_worship |
|---|---|
| name | St. George's Cathedral |
| poha_id | 1321 |
| poha_name | Mār Jirjis |
| religion | christian |
| source | Wikipedia |
| wikipedia | https://en.wikipedia.org/wiki/St._George%27s_Cathedral,_Jerusalem |
Welcome to PalestineOpenMaps!
PalestineOpenMaps is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by UCL, Fastly, Bytemark Hosting, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright PalestineOpenMaps and contributors, under an open license | |