Loading...
Changeset: 3587
added main roads and fixed related features
Closed by bothness
Tags
changesets_count | 46 |
---|---|
created_by | iD 2.28.1 |
host | https://pom.masrad.org/edit |
imagery_used | Custom (https://palopenmaps.org/tiles/pal20k-1940s/{z}/{x}/{y}@2x.jpg ) |
locale | en-GB |
resolved:crossing_ways:highway-highway | 1 |
resolved:crossing_ways:highway-railway | 2 |
resolved:crossing_ways:highway-waterway | 9 |
resolved:impossible_oneway:waterway | 1 |
resolved:missing_tag:highway_classification | 1 |
Discussion
Welcome to PalestineOpenMaps!
PalestineOpenMaps is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by UCL, Fastly, Bytemark Hosting, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright PalestineOpenMaps and contributors, under an open license |